# Search402 API reference

Base URL: `https://search.missioncoregroup.com` · OpenAPI 3.1: `https://search.missioncoregroup.com/schema.json` · x402 manifest: `https://search.missioncoregroup.com/.well-known/x402.json`

| Method | Path | Price | Description |
|---|---|---|---|
| GET | /v1/search | $0.005 | Ranked web results with snippets. Params: `q` (required), `limit` 1-25, `site`, `format` |
| GET | /v1/extract | $0.002 | Main content of one public URL as Markdown, plus its JSON-LD. Params: `url`, `format` |
| GET | /v1/preview | free | Top 3 titles + URLs, 20/day per IP. Param: `q` |
| GET | /v1/status | free | Index size, freshness, prices, payment status |
| POST | /mcp | free tools | MCP Streamable HTTP server |

## Formats
`format=md` (default, GitHub-flavoured Markdown), `format=json`, `format=jsonld` (schema.org SearchResultsPage / WebPage).
The `Accept` header works too.

## Response headers
| Header | Meaning |
|---|---|
| X-Agent-RateLimit-Remaining | calls left in the current 60 s window |
| X-Data-Freshness-Timestamp | ISO time of the oldest data in the body |
| X-Token-Cost | estimated LLM tokens in the body |
| X-Price-USDC | price of this call |
| X-Cache | HIT or MISS |
| PAYMENT-RESPONSE | x402 settlement receipt (base64 JSON with the Base transaction hash) |

## Errors
400 bad input · 402 payment required · 429 rate limited (Retry-After) · 451 blocked by the site's robots.txt · 502 site unreachable.
